Welcome to the Official Site of
Home | About Us | History | Honours | Tables | Fixtures and Results | Over the bar
Weather | Fantasy League | Find Us | Profiles | Past Seasons | Diary of Events
100 Club Membership Details | 100 Club Benefits |
Saturday 1st Team
Tonbridge League Division One
Final Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Southborough | 20 | 17 | 1 | 2 | 81 | 15 | 66 | 52 |
| 2 | Blackham & Ashurst | 20 | 17 | 1 | 2 | 68 | 11 | 57 | 52 |
| 3 | Penshurst Park | 20 | 9 | 6 | 5 | 57 | 46 | 11 | 33 |
| 4 | Pembury | 20 | 8 | 6 | 6 | 38 | 34 | 4 | 30 |
| 5 | Tonbridge Invicta Reserves | 20 | 8 | 5 | 7 | 38 | 41 | -3 | 29 |
| 6 | Woodlands | 20 | 8 | 4 | 8 | 47 | 49 | -2 | 28 |
| 7 | East Peckham Juniors * | 20 | 8 | 2 | 10 | 40 | 45 | -5 | 23 |
| 8 | High Brooms Casuals | 20 | 5 | 6 | 9 | 35 | 37 | -2 | 21 |
| 9 | Swan (Edenbridge) | 20 | 5 | 2 | 13 | 29 | 63 | -34 | 17 |
| 10 | Hadlow Harrow | 20 | 4 | 2 | 14 | 28 | 81 | -53 | 14 |
| 11 | AFC Valour | 20 | 1 | 5 | 14 | 24 | 63 | -39 | 8 |
| * three points deducted | |||||||||
Saturday 2nd Team
Tonbridge League Division One
Final Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | High Brooms Casuals Reserves | 20 | 15 | 2 | 3 | 74 | 34 | 40 | 47 |
| 2 | Rusthall Reserves | 20 | 14 | 3 | 3 | 67 | 30 | 37 | 45 |
| 3 | Castle Rangers + | 20 | 11 | 0 | 9 | 54 | 53 | 1 | 36 |
| 4 | Southborough Reserves ** | 20 | 11 | 3 | 6 | 39 | 31 | 8 | 30 |
| 5 | Paddock Wood | 20 | 9 | 3 | 8 | 41 | 35 | 6 | 30 |
| 6 | Dowgate * | 20 | 8 | 4 | 8 | 30 | 36 | -6 | 25 |
| 7 | Capel Sports and Social | 20 | 6 | 3 | 11 | 34 | 60 | -26 | 21 |
| 8 | Pembury Reserves | 20 | 5 | 4 | 11 | 46 | 53 | -7 | 19 |
| 9 | Hawkenbury Reserves + | 20 | 4 | 4 | 12 | 36 | 53 | -17 | 19 |
| 10 | AFC Valour Reserves ** | 20 | 7 | 2 | 11 | 44 | 51 | -7 | 17 |
| 11 | Roselands | 20 | 5 | 2 | 13 | 42 | 71 | -29 | 17 |
| ** six points deducted * Three points deducted + three points awarded** | awarded|||||||||
Sunday 1st Team
West Kent Sunday League Division
One
Final Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Simla | 19 | 16 | 1 | 2 | 82 | 20 | 62 | 49 |
| 2 | Artois United | 20 | 13 | 2 | 5 | 58 | 26 | 32 | 41 |
| 3 | Paddock Wood Predators | 19 | 13 | 1 | 5 | 66 | 41 | 25 | 40 |
| 4 | Robin Hood | 20 | 5 | 2 | 13 | 32 | 71 | -39 | 17 |
| 5 | Pembury Sunday | 20 | 5 | 1 | 14 | 38 | 71 | -33 | 16 |
| 6 | Crowborough Town | 20 | 2 | 3 | 15 | 32 | 79 | -47 | 9 |
Return to top of page
Sunday 2nd Team
WKSFL Division Four
Final Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Pembury Sunday Reserves | 16 | 11 | 3 | 2 | 55 | 30 | 25 | 36 |
| 2 | The Palace | 16 | 8 | 4 | 4 | 48 | 37 | 11 | 28 |
| 3 | Real Madras | 16 | 6 | 6 | 4 | 42 | 28 | 14 | 24 |
| 4 | Ramsey | 16 | 6 | 5 | 5 | 45 | 36 | 9 | 23 |
| 5 | Cranbrook Town | 16 | 6 | 5 | 5 | 31 | 33 | -2 | 23 |
| 6 | Brenchley | 16 | 6 | 2 | 8 | 33 | 38 | -5 | 20 |
| 7 | Dormansland Rockets Reserves | 16 | 4 | 4 | 8 | 36 | 43 | -7 | 16 |
| 8 | Tonbridge Post Office | 16 | 4 | 3 | 9 | 34 | 52 | -18 | 15 |
| 9 | Bedford | 16 | 4 | 2 | 10 | 32 | 59 | -27 | 14 |







