Welcome to the Official Site of
Home | About Us | History | Honours | Tables | Fixtures and Results | Over the bar
Weather | Fantasy League | Find Us | Profiles | Past Seasons | Diary of Events
100 Club Membership Details | 100 Club Benefits |
Saturday 1st Team
Tonbridge League Division One
Final table for 2011
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Southborough | 20 | 19 | 1 | 0 | 96 | 17 | 79 | 58 |
| 2 | Hadlow Evolution | 20 | 15 | 2 | 3 | 58 | 16 | 42 | 47 |
| 3 | East Peckham Juniors | 20 | 12 | 4 | 4 | 46 | 28 | 18 | 40 |
| 4 | High Brooms Casuals | 20 | 12 | 0 | 8 | 57 | 44 | 13 | 36 |
| 5 | Blackham & Ashurst | 20 | 10 | 0 | 10 | 54 | 39 | 15 | 30 |
| 6 | Tonbridge Invicta Reserves | 20 | 7 | 3 | 10 | 39 | 50 | -11 | 24 |
| 7 | Pembury | 20 | 6 | 2 | 12 | 31 | 40 | -9 | 20 |
| 8 | Woodlands | 20 | 6 | 2 | 12 | 55 | 82 | -27 | 20 |
| 9 | AFC Valour | 20 | 5 | 4 | 11 | 39 | 50 | -11 | 19 |
| 10 | Hadlow Harrow | 20 | 4 | 3 | 13 | 31 | 55 | -24 | 15 |
| 11 | Hawkenbury Reserves | 20 | 2 | 3 | 15 | 27 | 112 | -85 | 9 |
Saturday 2nd Team
Tonbridge League Division One
Final table for 2011
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Southborough Reserves | 20 | 14 | 4 | 2 | 59 | 25 | 34 | 46 |
| 2 | Swan (Edenbridge) | 20 | 14 | 2 | 4 | 79 | 30 | 49 | 44 |
| 3 | High Brooms Casuals Reserves | 20 | 13 | 4 | 3 | 98 | 35 | 63 | 43 |
| 4 | Penshurst Park | 19 | 14 | 1 | 4 | 60 | 27 | 33 | 43 |
| 5 | Paddock Wood | 20 | 10 | 1 | 9 | 50 | 54 | -4 | 31 |
| 6 | Capel Sports and Social | 20 | 8 | 4 | 8 | 46 | 49 | -3 | 28 |
| 7 | Roselands | 19 | 8 | 2 | 9 | 62 | 51 | 11 | 26 |
| 8 | Dowgate | 20 | 5 | 5 | 10 | 26 | 37 | -11 | 20 |
| 9 | Pembury Reserves # | 20 | 4 | 4 | 12 | 31 | 63 | -32 | 15 |
| 10 | Rusthall III | 20 | 4 | 2 | 14 | 58 | 82 | -24 | 14 |
| 11 | Leigh + | 20 | 0 | 1 | 19 | 19 | 135 | -116 | 3 |
| # 1 point deducted. + 2 points awarded | |||||||||
Sunday 1st Team
West Kent Sunday League Division
One
Final table for 2011
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Simla (C) | 16 | 12 | 2 | 2 | 50 | 16 | 34 | 38 |
| 2 | Gardener's Arms | 16 | 10 | 4 | 2 | 54 | 18 | 36 | 34 |
| 3 | Paddock Wood Predators | 16 | 10 | 4 | 2 | 56 | 24 | 32 | 34 |
| 4 | Artois United | 16 | 8 | 3 | 5 | 43 | 17 | 26 | 27 |
| 5 | Swan Edenbridge | 16 | 6 | 4 | 6 | 41 | 42 | -1 | 22 |
| 6 | Pembury Sunday | 16 | 7 | 1 | 8 | 39 | 40 | -1 | 22 |
| 7 | Farm | 16 | 6 | 1 | 9 | 28 | 39 | -11 | 19 |
| 8 | Foresters Arms (PW) | 16 | 1 | 2 | 13 | 11 | 66 | -55 | 5 |
| 9 | Bricklayer's Arms | 16 | 1 | 1 | 14 | 22 | 82 | -60 | 4 |
Return to top of page
Sunday 2nd Team
WKSFL Division Five
Final table for 2011
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Insulators Reserves | 20 | 19 | 0 | 1 | 114 | 40 | 74 | 57 |
| 2 | Ramsey | 20 | 15 | 2 | 3 | 86 | 26 | 60 | 47 |
| 3 | Pembury Sunday Reserves | 20 | 13 | 3 | 4 | 74 | 29 | 45 | 42 |
| 4 | Real Madras | 20 | 12 | 2 | 6 | 63 | 36 | 27 | 38 |
| 5 | Sherwood FC | 20 | 9 | 4 | 7 | 64 | 54 | 10 | 31 |
| 6 | Tonbridge Casuals | 20 | 7 | 2 | 11 | 61 | 65 | -4 | 23 |
| 7 | The Bedford | 20 | 7 | 2 | 11 | 43 | 68 | -25 | 23 |
| 8 | Black Horse TW | 20 | 6 | 1 | 13 | 41 | 97 | -56 | 19 |
| 9 | Crowborough Athletic | 20 | 5 | 3 | 12 | 58 | 62 | -4 | 18 |
| 10 | Hadlow United | 20 | 3 | 2 | 15 | 22 | 71 | -49 | 11 |
| 11 | Tonbridge Origin Reserves | 20 | 3 | 1 | 16 | 28 | 106 | -78 | 10 |







