FANTASY FOOTBALL 2008/2009 Final Table 2009
| Position | Total | Defenders | Midfield | Forwards | |
| 1 | STEVE LINDSEY | 1266 | 624 | 355 | 287 |
| 2 | STEVE WATERMAN | 1240 | 536 | 456 | 248 |
| 3 | BOOZERS BOYS | 1183 | 357 | 475 | 351 |
| 4 | NICK COXON | 1177 | 457 | 377 | 343 |
| 5 | TWO TONE UNITED | 1168 | 471 | 337 | 360 |
| 6 | BOAKO | 1163 | 670 | 188 | 305 |
| 7 | CHELSEA/HAMMERS | 1157 | 506 | 307 | 344 |
| 8 | STEVE HARPER | 1144 | 545 | 337 | 262 |
| 9 | MILLSY | 1131 | 469 | 371 | 291 |
| 10 | DANIEL AND CARL | 1118 | 450 | 370 | 298 |
| 11= | JIM'S STARTING | 1116 | 517 | 310 | 289 |
| 11= | MICK LARGE | 1116 | 555 | 230 | 331 |
| 13 | ROSS TAYLOR | 1089 | 369 | 350 | 370 |
| 14 | NORFOLK N CHANCE | 1076 | 498 | 232 | 346 |
| 15 | MARK FILES | 1072 | 439 | 285 | 348 |
| 16 | MARK BOORMAN | 1067 | 382 | 393 | 292 |
| 17 | GARY COLDWELL | 1063 | 383 | 355 | 325 |
| 18 | CANCER PIG | 1062 | 397 | 344 | 321 |
| 19 | LUCKY JOHN GOOD | 1061 | 378 | 184 | 378 |
| 20 | MATTHEW RICE-TUCKER | 1058 | 419 | 330 | 309 |
| 21 | JARRETT BOYS | 1053 | 492 | 229 | 332 |
| 22 | BRYNN SALTER | 1051 | 444 | 265 | 342 |
| 23 | ALI'S HEROES | 1045 | 235 | 501 | 309 |
| 24 | LITTLE LIS | 1040 | 320 | 528 | 192 |
| 25 | JIM HENDLEY | 1038 | 345 | 349 | 344 |
| 26 | JAY MANSER | 1035 | 452 | 244 | 339 |
| 27 | B & B | 1034 | 591 | 188 | 255 |
| 28 | SOUP-A-STARS | 1027 | 362 | 309 | 356 |
| 29= | BIG BOOTERS | 1020 | 528 | 184 | 308 |
| 29= | ORANGE IN THE BED | 1020 | 435 | 237 | 348 |
| 31 | BEN TURNER | 1014 | 300 | 355 | 359 |
| 32 | GLEN'S HAMMERS | 1007 | 425 | 298 | 284 |
| 33 | GARRY KNIGHT | 1006 | 301 | 322 | 383 |
| 34 | SWANNY | 1003 | 308 | 406 | 289 |
| 35 | SHOW ME THE MONEY | 1000 | 508 | 263 | 229 |
| 36= | KNIGHT UNITED | 998 | 400 | 226 | 372 |
| 36= | STEVE SINYARD | 998 | 318 | 242 | 438 |
| 38 | SPARKA FAG | 997 | 297 | 355 | 345 |
| 39 | ANDY WHITTAKER | 995 | 484 | 121 | 390 |
| 40= | BULLARDS' BOY'S | 994 | 554 | 193 | 247 |
| 40= | THE BLING SQUAD | 994 | 502 | 319 | 173 |
| 42 | LEWIS' LEGENDS | 993 | 448 | 225 | 320 |
| 43 | MINI DREAMERS | 988 | 358 | 353 | 277 |
| 44 | PADDOCK WOOD CHELSEA | 987 | 407 | 328 | 252 |
| 45= | ANDY FITCH | 986 | 297 | 368 | 321 |
| 45= | JT UTD | 986 | 402 | 364 | 220 |
| 47 | SURF PATROL | 981 | 377 | 246 | 358 |
| 48= | JOE'S JETTERS | 980 | 376 | 301 | 303 |
| 48= | MIA WATERMAN | 980 | 396 | 223 | 361 |
| 50 | SALTSPURS | 979 | 489 | 201 | 289 |
| 51 | TIM NAGLE | 976 | 514 | 236 | 226 |
| 52 | CLAIRE BEAR | 975 | 431 | 283 | 261 |
| 53 | ROCKING LIFEGUARDS | 974 | 316 | 332 | 326 |
| 54 | BILL TRATTLES | 971 | 421 | 201 | 349 |
| 55 | GARY MANSER | 964 | 395 | 229 | 340 |
| 56= | GODFREY | 963 | 387 | 368 | 208 |
| 56= | LARGES' ELEVEN | 963 | 434 | 209 | 320 |
| 58 | ROB CHURCHER | 960 | 279 | 317 | 364 |
| 59 | IAN WARD | 959 | 449 | 344 | 166 |
| 60 | ALAN MOXON | 948 | 497 | 240 | 211 |
| 61 | DAVE WATERMAN | 946 | 437 | 201 | 308 |
| 62 | MICHAEL BROWN | 939 | 320 | 330 | 289 |
| 63 | WEST HAM REJECTS | 934 | 270 | 367 | 297 |
| 64= | CLUBMAN'S X1 | 931 | 318 | 350 | 263 |
| 64= | PHIL CRAXTON | 931 | 466 | 205 | 260 |
| 66 | JOSHUA KNIGHT | 928 | 250 | 322 | 356 |
| 67 | THE BLACK HORSE BABES | 926 | 295 | 317 | 314 |
| 68 | THE SQUATRO'S | 911 | 254 | 421 | 236 |
| 69 | FUMANU | 894 | 484 | 174 | 236 |
| 70 | SPURS REJECTS | 890 | 211 | 292 | 387 |
| 71 | RACHEL LOMAX | 870 | 312 | 198 | 360 |
| 72 | GAS SALTED | 866 | 247 | 330 | 289 |
| 73 | MARK LESTER | 845 | 416 | 135 | 294 |
| 74 | MARK LATTER | 839 | 329 | 201 | 309 |
| 75 | CAMPBELLS DREAMERS | 828 | 201 | 310 | 317 |
| 76 | DJ'S | 810 | 298 | 184 | 328 |
| 77 | ADRIAN | 781 | 286 | 317 | 178 |







