League tables
Click for Saturday Reserves
Sunday 1st
Sunday Res
| Pos. | Team | P | W | D | L | F | A | Diff | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guru Nanak | 24 | 18 | 4 | 2 | 82 | 20 | 62 | 58 |
| 2 | Sutton Athletic | 24 | 17 | 1 | 6 | 85 | 26 | 59 | 52 |
| 3 | Otford Utd | 24 | 15 | 3 | 6 | 51 | 29 | 22 | 48 |
| 4 | UK Paper | 24 | 15 | 0 | 9 | 62 | 47 | 14 | 45 |
| 5 | Woodstock Park | 24 | 12 | 3 | 9 | 45 | 46 | -1 | 39 |
| 6 | APM Mears | 24 | 12 | 2 | 10 | 58 | 42 | 16 | 38 |
| 7 | Atcost | 24 | 11 | 4 | 9 | 46 | 39 | 7 | 37 |
| 8 | Putlands Athletic | 23 | 9 | 4 | 10 | 51 | 53 | -2 | 31 |
| 9 | Pembury | 24 | 9 | 4 | 11 | 46 | 63 | -17 | 31 |
| 10 | Saga Sports & Social | 24 | 7 | 6 | 11 | 45 | 64 | -19 | 27 |
| 11 | Lanes End | 23 | 8 | 1 | 14 | 36 | 48 | -12 | 25 |
| 12 | Tenterden Town | 24 | 4 | 2 | 18 | 25 | 80 | -55 | 14 |
| 13 | Platt Utd | 24 | 0 | 2 | 22 | 29 | 104 | -75 | 2 |
| Pos. | Team | P | W | D | L | F | A | Pts. | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Railway Bell | 20 | 18 | 0 | 2 | 91 | 28 | 54 | 63 |
| 2 | Langton Green (3) | 19 | 13 | 1 | 5 | 66 | 39 | 43 | 27 |
| 3 | Tonbridge Invicta Res. (3) | 19 | 12 | 0 | 7 | 55 | 40 | 39 | 15 |
| 4 | Rusthall III*= | 20 | 13 | 2 | 5 | 69 | 35 | 37 | 34 |
| 5 | Horsmonden Sports | 20 | 10 | 0 | 10 | 46 | 59 | 30 | -13 |
| 6 | Hawkenbury Res. | 20 | 8 | 2 | 10 | 59 | 48 | 26 | 11 |
| 7 | Hadlow Harrow | 20 | 8 | 1 | 11 | 53 | 54 | 25 | -1 |
| 8 | Pembury Res.+ | 19 | 7 | 3 | 9 | 41 | 36 | 23 | 5 |
| 9 | Southborough Res. | 19 | 6 | 2 | 11 | 38 | 44 | 20 | -6 |
| 10 | Tunbridge Wells Utd. Res.# | 18 | 1 | 2 | 15 | 20 | 117 | 14 | -97 |
| 11 | Frant | 19 | 4 | 1 | 14 | 40 | 68 | 13 | -28 |
| * Six points deducted, # 9 points awarded, + 1 point deducted, = 2 points awarded, (3) 3 points awarded | |||||||||
| Pos. | Team | P | W | D | L | F | A | Diff | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pembury Sunday | 20 | 14 | 5 | 1 | 51 | 11 | 40 | 47 |
| 2 | Tonbridge Invicta | 20 | 14 | 3 | 3 | 62 | 27 | 35 | 45 |
| 3 | Gardener's Arms | 20 | 14 | 2 | 4 | 78 | 26 | 52 | 44 |
| 4 | Artois United | 20 | 12 | 2 | 6 | 55 | 38 | 17 | 38 |
| 5 | Simla | 20 | 11 | 0 | 9 | 65 | 39 | 26 | 33 |
| 6 | Speldhurst | 20 | 10 | 2 | 8 | 53 | 43 | 10 | 32 |
| 7 | Insulators | 20 | 7 | 1 | 12 | 49 | 64 | -15 | 22 |
| 8 | Dormansland Rockets | 20 | 6 | 1 | 13 | 37 | 85 | -48 | 19 |
| 9 | Swan (Edenbridge) | 20 | 4 | 5 | 11 | 32 | 53 | -21 | 17 |
| 10 | Ramsfield | 20 | 5 | 1 | 14 | 41 | 74 | -33 | 16 |
| 11 | Blantyre House | 20 | 1 | 2 | 17 | 31 | 94 | -63 | 5 |
Click Here for Stats of Sunday First Team
Return to top of page| Pos. | Team | P | W | D | L | F | A | Diff | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Biggin Hill | 22 | 17 | 3 | 2 | 71 | 30 | 41 | 54 |
| 2 | Pembury Sunday Reserves | 22 | 16 | 3 | 3 | 93 | 37 | 56 | 51 |
| 3 | Southborough | 22 | 13 | 5 | 4 | 67 | 33 | 34 | 44 |
| 4 | Whitehill Tavern | 22 | 12 | 4 | 6 | 64 | 38 | 26 | 40 |
| 5 | Armada | 22 | 11 | 6 | 5 | 56 | 46 | 10 | 39 |
| 6 | Paddock Wood United | 22 | 9 | 2 | 11 | 43 | 69 | -26 | 29 |
| 7 | Insulators Reserves | 22 | 8 | 2 | 12 | 49 | 73 | -24 | 26 |
| 8 | Old Boars | 22 | 6 | 5 | 11 | 65 | 66 | -1 | 23 |
| 9 | F C Sporto | 22 | 6 | 3 | 13 | 55 | 61 | -6 | 21 |
| 10 | Rusthall Rangers | 22 | 6 | 2 | 14 | 48 | 80 | -32 | 20 |
| 11 | Dormansland Rockets Reserves | 22 | 4 | 4 | 14 | 56 | 81 | -25 | 16 |
| 12 | Charcott | 22 | 3 | 3 | 16 | 36 | 89 | -53 | 12 |