League tables Click for Saturday 1st Saturday Reserves Sunday 1st Sunday Res Sunday A
Awards 2002/2003 Season |
![]() |
||
| Clubman of the Year Nick Sargent |
||
![]() |
![]() |
|
| Saturday 1st Player of the Year Gary Manser | Saturday Reserves Player of the Year Craig Bull |
|
![]() |
![]() |
|
| Sunday 1st Player of the Year Gary Manser | Young Player of the Year Dave Hymers |
|
![]() |
![]() |
|
| Sunday Reserves Player of the Year Scott Evans | Sunday 'A' Player of the Year Nick Sargent |
| Pos. | Team | P | W | D | L | F | A | Diff | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cray Valley (PM) | 26 | 16 | 5 | 5 | 74 | 33 | 41 | 53 |
| 2 | A.F.C. Blackheath | 26 | 16 | 4 | 6 | 58 | 34 | 24 | 52 |
| 3 | Moonshot Athletic | 26 | 12 | 5 | 9 | 51 | 45 | 6 | 41 |
| 4 | Holmesdale | 26 | 10 | 8 | 8 | 45 | 36 | 9 | 38 |
| 5 | Thames Polytechnic | 26 | 11 | 5 | 10 | 50 | 52 | -2 | 37 |
| 6 | Bly Spartans | 25 | 12 | 0 | 13 | 46 | 45 | 1 | 36 |
| 7 | Aylesford Paper Mills | 26 | 11 | 3 | 12 | 46 | 48 | -2 | 36 |
| 8 | Belvedere | 26 | 10 | 6 | 10 | 41 | 46 | -5 | 36 |
| 9 | Fleetdown United | 26 | 11 | 2 | 13 | 41 | 51 | -10 | 35 |
| 10 | Oakwood | 25 | 9 | 6 | 10 | 37 | 31 | 6 | 33 |
| 11 | Pembury | 26 | 10 | 2 | 14 | 34 | 55 | -21 | 32 |
| 12 | Eynsford | 26 | 8 | 6 | 12 | 29 | 42 | -13 | 30 |
| 13 | Rusthall | 26 | 7 | 6 | 13 | 42 | 46 | -4 | 27 |
| 14 | Phoenix Sports | 26 | 8 | 2 | 16 | 37 | 67 | -30 | 26 |
| Saturday, 07 September 2002: Pembury v A.F.C. Blackheath - Home Win result was awarded Saturday, 05 October 2002: [-1 point] Thames Polytechnic 3 v 3 A.F.C. Blackheath | |||||||||
| Pos. | Team | P | W | D | L | F | A | Diff | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonbridge Rgrs | 13 | 8 | 1 | 4 | 35 | 23 | 12 | 25 |
| 2 | Rusthall Reserves | 13 | 8 | 1 | 4 | 45 | 38 | 7 | 25 |
| 3 | Woodlands | 11 | 7 | 2 | 2 | 31 | 18 | 13 | 23 |
| 4 | Hawkenbury | 13 | 7 | 2 | 4 | 35 | 31 | 4 | 23 |
| 5 | Southborough | 12 | 6 | 0 | 5 | 27 | 19 | 8 | 21 |
| 6 | Atcost | 9 | 5 | 3 | 1 | 29 | 8 | 21 | 18 |
| 7 | Roselands | 11 | 5 | 2 | 4 | 28 | 29 | -1 | 17 |
| 8 | Pembury Res | 13 | 4 | 1 | 6 | 18 | 30 | -12 | 16 |
| 9 | Leigh | 13 | 4 | 1 | 8 | 31 | 35 | -4 | 13 |
| 10 | High Brooms | 13 | 3 | 1 | 9 | 27 | 39 | -12 | 10 |
| 11 | Ton Invicta Res | 15 | 1 | 2 | 11 | 26 | 62 | -36 | 5 |
| Pos. | Team | P | W | D | L | F | A | Diff | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spread Eagle | 22 | 17 | 4 | 1 | 65 | 17 | 48 | 55 |
| 2 | SCC 80 | 22 | 14 | 3 | 5 | 68 | 37 | 31 | 45 |
| 3 | Kemsing United | 22 | 11 | 4 | 7 | 74 | 45 | 29 | 37 |
| 4 | Rusthall WMC | 22 | 10 | 4 | 8 | 38 | 34 | 4 | 34 |
| 5 | Pembury Sunday | 22 | 9 | 6 | 7 | 51 | 35 | 16 | 33 |
| 6 | Blantyre House | 22 | 9 | 4 | 9 | 56 | 59 | -3 | 31 |
| 7 | Artois United | 22 | 8 | 4 | 10 | 44 | 49 | -5 | 28 |
| 8 | Ramsfield | 22 | 7 | 9 | 6 | 39 | 41 | -2 | 27 |
| 9 | Insulators | 22 | 7 | 2 | 13 | 36 | 51 | -15 | 23 |
| 10 | Crowborough Town | 22 | 6 | 3 | 13 | 28 | 60 | -32 | 21 |
| 11 | Charcott | 22 | 5 | 4 | 13 | 32 | 59 | -27 | 19 |
| 12 | Old Boars | 22 | 5 | 1 | 16 | 29 | 73 | -44 | 7 |
| Ramsfield v Old Boars 16.03.03 double header both games awarded to Ramsfield and Old Boars deducted six points for non-fulfilment of fixtures | |||||||||
WKSFL Division Two
Final Table
| Pos. | Team | P | W | D | L | F | A | Diff | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gardeners Arms | 18 | 14 | 3 | 1 | 108 | 20 | 88 | 45 |
| 2 | Pembury Sunday Reserves | 18 | 12 | 1 | 5 | 53 | 32 | 21 | 37 |
| 3 | Brenchley | 18 | 11 | 2 | 5 | 64 | 37 | 27 | 35 |
| 4 | Sherwood United | 18 | 10 | 3 | 5 | 47 | 39 | 8 | 30 |
| 5 | Elm Tree | 18 | 8 | 4 | 6 | 32 | 31 | 1 | 28 |
| 6 | Swan | 18 | 8 | 2 | 8 | 44 | 56 | -12 | 26 |
| 7 | Rusthall Rangers | 18 | 5 | 6 | 7 | 33 | 40 | -7 | 21 |
| 8 | Tonbridge Railway Bell | 18 | 4 | 0 | 14 | 36 | 76 | -40 | 12 |
| 9 | Foresters | 18 | 3 | 1 | 14 | 33 | 92 | -59 | 7 |
| 10 | Hawkhurst United | 18 | 3 | 2 | 13 | 22 | 49 | -27 | 5 |
| Holland Sports have resigned from the League - all results deleted and tables adjusted. Hawkhurst United deducted six points for fielding unregistered players. Original results Hawkhurst v Railway Bell and Elm Tree v Hawkhurst annulled and games awarded to Railway Bell and Elm Tree respectively Foresters PW v Swan 27.10.02 Foresters played an unregistered player. Result annulled and 3pts awarded to Swan; Foresters PW deducted a further three points. | |||||||||
WKSFL Division Three
Final Table
| Pos. | Team | P | W | D | L | F | A | Diff | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonbridge Bishop's Oak | 22 | 15 | 4 | 3 | 66 | 32 | 34 | 49 |
| 2 | Biggin Hill | 22 | 14 | 5 | 3 | 50 | 23 | 27 | 47 |
| 3 | AXA PPP Healthcare | 22 | 14 | 3 | 5 | 71 | 39 | 32 | 45 |
| 4 | TW 99 | 22 | 14 | 2 | 6 | 83 | 33 | 50 | 44 |
| 5 | Hawkhurst United Reserves | 22 | 12 | 2 | 8 | 45 | 41 | 4 | 38 |
| 6 | Dormansland Rockets | 22 | 11 | 3 | 8 | 59 | 54 | 5 | 36 |
| 7 | Clarence | 22 | 8 | 4 | 10 | 39 | 52 | -13 | 28 |
| 8 | Charcott Reserves | 22 | 8 | 2 | 12 | 42 | 45 | -3 | 26 |
| 9 | Pembury Sunday A | 22 | 7 | 4 | 11 | 50 | 55 | -5 | 25 |
| 10 | Brecknock Arms | 22 | 8 | 0 | 14 | 46 | 67 | -21 | 24 |
| 11 | Rotherfield | 22 | 3 | 0 | 19 | 25 | 75 | -50 | 9 |
| 12 | Crowborough Town Res | 22 | 3 | 1 | 18 | 22 | 82 | -60 | 4 |
| Biggin Hill v Crowborough Town 2nds – both games awarded to Biggin Hill Crowborough Town 2nds deducted six points for non-fulfilment of fixtures | |||||||||