League tables
Click for Saturday Reserves
Sunday 1st
Sunday Res
Sunday A
Saturday 1st Team
British Energy League Division 1 West
as at 7th May 2002
| Pos. |
Team |
P |
W |
D |
L |
F |
A |
Diff |
Pts. |
| 1 | Old Roan | 24 | 18 | 5 | 1 | 69 | 18 | 51 | 59 |
| 2 | Oakwood | 24 | 15 | 3 | 6 | 49 | 31 | 18 | 48 |
| 3 | Moonshot Athletic | 24 | 13 | 5 | 6 | 43 | 30 | 13 | 44 |
| 4 | AFC Blackheath | 24 | 13 | 4 | 7 | 53 | 34 | 19 | 43 |
| 5 | Cray Valley | 24 | 13 | 4 | 7 | 49 | 32 | 17 | 43 |
| 6 | Rusthall | 24 | 9 | 6 | 9 | 42 | 32 | 10 | 33 |
| 7 | Aylesford Ppr Mll | 24 | 8 | 8 | 8 | 31 | 38 | -7 | 32 |
| 8 | Eynsford | 24 | 8 | 4 | 12 | 40 | 47 | -7 | 28 |
| 9 | Fleetdown United | 24 | 8 | 4 | 12 | 32 | 41 | -9 | 28 |
| 10 | Holmesdale | 24 | 6 | 5 | 13 | 38 | 60 | -22 | 23 |
| 11 | Pembury | 24 | 6 | 3 | 15 | 33 | 50 | -17 | 21 |
| 12 | Otford United | 24 | 4 | 6 | 14 | 24 | 63 | -39 | 18 |
| 13 | Westerham | 24 | 4 | 5 | 15 | 36 | 63 | -27 | 17 |
Tonbridge League Division One
as at 5th January
| Pos. |
Team |
P |
W |
D |
L |
F |
A |
Diff |
Pts. |
| 1 | Southborough | 18 | 13 | 2 | 2 | 60 | 17 | 43 | 44 |
| 2 | Woodlands | 12 | 11 | 1 | 0 | 47 | 11 | 36 | 34 |
| 3 | Rusthall Reserves | 14 | 9 | 1 | 4 | 60 | 33 | 27 | 28 |
| 4 | Atcost | 14 | 8 | 1 | 5 | 43 | 26 | 17 | 25 |
| 5 | Pembury Reserves | 15 | 6 | 3 | 6 | 43 | 25 | 18 | 21 |
| 6 | High Brooms Casuals | 18 | 6 | 2 | 10 | 42 | 56 | -14 | 20 |
| 7 | Leigh | 16 | 6 | 2 | 8 | 34 | 55 | -21 | 20 |
| 8 | Hawkenbury | 14 | 4 | 3 | 7 | 32 | 35 | -3 | 15 |
| 9 | Tonbridge Invicta Reserves | 17 | 3 | 1 | 11 | 19 | 67 | -48 | 13 |
| 10 | Capel | 16 | 1 | 0 | 15 | 15 | 70 | -55 | 3 |
Return to top of page
WKSFL Division One
as at 7th April
| Pos. |
Team |
P |
W |
D |
L |
F |
A |
Diff |
Pts. |
| 1 | Pembury Sunday | 20 | 15 | 3 | 2 | 59 | 25 | 34 | 48 |
| 2 | Spread Eagle | 19 | 14 | 1 | 4 | 73 | 22 | 51 | 34 |
| 3 | Charcott | 19 | 8 | 5 | 6 | 36 | 30 | 6 | 29 |
| 4 | Ramsfield | 18 | 8 | 4 | 6 | 38 | 28 | 10 | 28 |
| 5 | Artois Utd | 20 | 9 | 6 | 5 | 39 | 23 | 16 | 27 |
| 6 | Blantyre House | 20 | 7 | 3 | 10 | 37 | 48 | -11 | 24 |
| 7 | SCC80 | 19 | 7 | 3 | 9 | 44 | 58 | -14 | 24 |
| 8 | Crowborough Town | 19 | 6 | 3 | 10 | 38 | 58 | -20 | 21 |
| 9 | Rusthall WMC | 20 | 5 | 3 | 12 | 40 | 66 | -26 | 18 |
| 10 | George & Dragon | 20 | 5 | 3 | 12 | 39 | 64 | -25 | 15 |
| 11 | Insulators | 20 | 3 | 5 | 12 | 24 | 45 | -21 | 14 |
Return to top of page
WKSFL Division Two
as at 21st April
| Pos. |
Team |
P |
W |
D |
L |
F |
A |
Diff |
Pts. |
| 1 | Kemsing Utd | 18 | 13 | 1 | 4 | 62 | 21 | 41 | 40 |
| 2 | Pembury Reserves | 18 | 12 | 2 | 4 | 50 | 22 | 28 | 38 |
| 3 | Old Boars | 17 | 10 | 1 | 6 | 57 | 44 | 13 | 31 |
| 4 | Elm Tree | 18 | 10 | 1 | 7 | 44 | 36 | 8 | 31 |
| 5 | Sherwood Utd | 18 | 10 | 1 | 7 | 45 | 48 | -3 | 31 |
| 6 | Rusthall Rangers | 17 | 8 | 3 | 6 | 40 | 38 | 2 | 27 |
| 7 | Brenchley | 18 | 7 | 2 | 9 | 44 | 58 | -14 | 23 |
| 8 | Ton Railway Bell | 18 | 7 | 1 | 10 | 50 | 45 | 5 | 22 |
| 9 | Foresters (PW) | 18 | 2 | 2 | 14 | 35 | 89 | -54 | 8 |
| 10 | Station House | 18 | 3 | 0 | 15 | 21 | 47 | -26 | 3 |
| 11 | Atcost | 0 | | | | | | | 0 |
Return to top of page
WKSFL Division Three
as at 21st April
| Pos. |
Team |
P |
W |
D |
L |
F |
A |
Diff |
Pts. |
| 1 | Gardeners Arms | 20 | 16 | 3 | 1 | 115 | 21 | 94 | 51 |
| 2 | Hawkhurst Utd | 20 | 11 | 5 | 4 | 67 | 34 | 33 | 38 |
| 3 | Holland Sports | 20 | 11 | 5 | 4 | 59 | 31 | 28 | 38 |
| 4 | Pembury Sunday A | 20 | 12 | 1 | 7 | 53 | 39 | 14 | 37 |
| 5 | Ton Carpenters Arms | 20 | 9 | 4 | 7 | 56 | 41 | 15 | 31 |
| 6 | Brecknock Arms | 20 | 9 | 4 | 7 | 43 | 43 | 0 | 31 |
| 7 | Rotherfield | 20 | 8 | 3 | 9 | 47 | 46 | 1 | 27 |
| 8 | Crowborough 2 | 19 | 7 | 2 | 10 | 40 | 64 | -24 | 23 |
| 9 | Clarence | 19 | 6 | 4 | 9 | 34 | 50 | -16 | 22 |
| 10 | Goudhurst Utd | 20 | 1 | 4 | 15 | 29 | 119 | -90 | 7 |
| 11 | Five Oak Green | 20 | 0 | 3 | 17 | 21 | 76 | -55 | 0 |
Return to top of page